How To PMEGP Business List 2022 PDF Download Free
If you are looking for the PMEGP Business List 2022 PDF Download Free then you have landed at the right place.PMEGP Business List PDF download link is given at the bottom of this article.
PMEGP Business List 2022 PDF Download Free

Author | PMEGP |
Filename | PMEGP Business List |
Language | English |
PDF Size | 200 KB |
No.of Pages | 19 |
Category | Government |
Credit | kviconline.gov.in |
PMEGP Scheme List
Background
Prime Minister’s Employment Generation Programme (PMEGP) scheme announced by Hon’ble Prime Minister of India on 15th August 2008 in his address from Red Fort.
This is credit linked Scheme of Govt. of India by merging erstwhile REGP and PMRY schemes. KVIC is the Nodal Agency at National Level.
Objectives
To generate continuous and sustainable employment opportunities in Rural and Urban areas of the country.
To provide continuous and sustainable employment to a large segment of traditional and prospective artisans, rural and urban unemployed youth in the country through the setting up of micro-enterprises.
To facilitate the participation of financial institutions for higher credit flow to the micro sector.
Background
Individuals above 18 years of age.
VIII Std. pass required for projects above Rs.25.00 lakhs in manufacturing and above Rs. 10.00 lakhs for Service Sector.
Self Help Groups and Charitable Trusts.
Institutions registered under Societies Registration Act- 1860.
Production-based Co-operative Societies.
Salient features
The Scheme is implemented through KVIC and State/UT Khadi & V.I. Boards in Rural areas and through District Industries Centres in Urban and Rural areas in a ratio of 30:30:40 between KVIC / KVIB / DIC respectively.
No income ceiling for setting up projects.
Assistance under the Scheme is available only to new units to be established.
Existing units or units already availed of any Govt. Subsidy either under State/Central Govt. Schemes are not eligible…
Any industry including Coir Based projects excluding those mentioned in the negative list.
Per capita investment should not exceed Rs. 1.00 lakhs in plain areas and Rs. 1.50 lakhs in Hilly areas.
The maximum project cost of Rs. 25.00 lakhs in the manufacturing sector and Rs. 10.00 lakhs in Service Sector.
Area of operation
Rural Area as declared under KVIC Act 2006 – Scheme to be implemented by KVIC, KVIB, and DIC.
(“Rural Area” means the area comprised in any Village and includes the area comprised in any town, the population of which does not exceed twenty thousand or such other figure as the Central Government may specify from time to time as declared under KVIC Act 2006)
Urban area – Only DIC
Negative list of activities
Industry / Business connected with productions / processing / sale of meat or intoxicant items like Beedi / Pan / Cigar / Cigarette etc.
Industry / Business connected with cultivation, sericulture, horticulture, floriculture.
Manufacture of Polythene carry bags of less than 20 microns/containers of recycled plastic.
Processing of Pashmina Wool and products involving hand spinning and hand weaving coming under the purview of Khadi Certification Rule.
Rural Transport (except Auto rickshaw, Houseboat, tourist boat in A & N Islands and except houseboat, Shikara & Tourist Boats in Jammu & Kashmir and Cycle Rickshaw.)
CNG Auto Rickshaw will be allowed only in A & N Islands and NER with the approval of Chief Secretary of the State on merit
QUANTUM OF MARGIN MONEY SUBSIDY | |||
Categories of beneficiaries under PMEGP | Beneficiary’s own contribution project cost | Rate of subsidy | |
Urban | Rural | ||
General Category | 10% | 15% | 25% |
Special (including SC/ST/OBC /Minorities/ Women, Ex-Servicemen, Physically handicapped, NER, Hill, and Border areas, etc) | 05% | 25% | 35% |
PMEGP Project List of industries
PMEGP Service Sector List Agro Based Food Processing Industry
- Bakery Products
- Bedana/Raisin Industry/Seeds Processing
- Cashew/Chironji processing (Dry Fruits)
- Cattle feed
- Charolie making
- Coconut and Areca nut products Daliya making
- Fruits and vegetable processing
- Ghani Oil industry
- Groundnut Decordicator (Seeds/Oil Purpose)
- Indian sweets making
- Khava & Chakka Unit
- Manufacture of Mahendi
- Manufacture of Cane-Gur and Khandsari/ Jaggery making
- Manufacturing of Chips from Banana(raw)/Potato
- Manufacturing of Food Industry
- Manufacturing of Ice/Ice Candy
- Masala Udyog
- Milk products making units
- Mini rice shelling unit/Rice Mill
- Noodles Making
- Paddy Unit (PCPI)
- Palmgur making and other palm products industry
- Papad Making
- Pepsi Unit/ Cold/Soft Drinks
- Poha Making Unit/Popcorn
- Power Atta chakki/Flour Mill
- Processing of Maize and Ragi
- Raswanti- sugarcane Juice catering unit
- Soda Mfg. products
- Supari Making Unit
- Threshing
- Vermicelli (Shyarige) Machine
PMEGP Service Sector List Forest Based Industry
- Ayurvedic Medicine Mfg. by forest
- produce/medicinal plant
- Bamboo and Cane work
- Ban Making Unit
- Basket Making/Bag Making
- Bee-keeping
- Collection of forest plants and fruits for medicinal purpose
- Kath Manufacturing
- Khus tattis and broom making
- Manufacture of Gums and Resins
- Manufacture of Katha
- Manufacture of Shellac
- Manufacturing Pharmacetical products
- Photo framing
PMEGP Project List Handmade paper & fiber Industry
- Coir work
- Fibre items
- Handmade Paper/Thermocol
- Leaf cup making
- Manufacture of Jute products (under Fibre industry)
- Manufacture of exercise book binding
- Manufacture of paper cups
- Mat Making
- Pith work
Mineral Based Industry
- Black Board/ Slate and Slate pencil/Chalk making
- Blue Metal Jelly (excavation of stone quarries for crushing of blue metal jelly)
- Brick Bhatta
- Cement Blocking
- Ceramic-Dental Teeth
- Clay Grinding
- Cottage Pottery Industry
- Fuel briqueting
- Gem cutting
- Glassed decoration- cutting
- Goldsmith(Jewellery works)
- Idol Making
- Jewellery out of gold
- Utility articles made out of stone
- Limestone Lime shell and other lime products Industry
- Manufacture of Bangles (LAC)
- Manufacture of Glass toys
- Manufacture of Plaster of paris
- Manufacture of gulal
- Manufacture of paints
- Mfg/Processing Marble
- sheets/Tiles(Simple/Mosaic etc..)
- Mining activities & Trading small stone
- Mud pot Mfg.
- Polishing of Granite Stone Slabs/Granite
- Crushing
- Silversmithy
- Steam Coal Powder
- Stone cutting
- Utensil washing powder
PMEGP Project List Polymer And Chemical Based Industry
- Candle
- Chappal Making/Shoes Making
- Chemical Industry
- Cottage Match Industry / Manufacture of Fire works and Agarbattis
- Cottage soap industry
- Detergents and washing powder making (non toxic)
- Flaying
- Leather works
- Manufacture of Bindi
- Manufacture of Essential oils
- Manufacture of Rubber products (dipped latex) Rubber Sheets
- Manufacture of Shampoos
- Manufacture packing items of plastics
- Manufactures of hair oil
- Manufacturing of Poly Bags etc.
- Manufacturing of PVC Shoes
- Manufacturing of Resin & Tarpoline Oil
- Menthol oil
- Net Making
- Nylon rope making
- PVC insulated Wire & Cables
- Perfumes Making
- Products out of Rexin PVC
Rural Engg. And Bio-Tech Industry
- Automobile work
- Blacksmithy
- Carpentry
- Carved wood and artistic furniture making
- Computer Assembling
- Engineering Works( Agrl implements)
- Fabrication Work
- Foundary Unit
- Immitation Jewellery (Bangles) Making
- Iron grill making
- Iron work
- Manufacture of musical instruments
- Manufacture of Handmade utensils out of brass
- Manufacture of Household aluminium utensils
- Manufacture of Rural Transport vehicles such as hand carts
- Manufacture of Various Material Handling Equipments
- Manufacture of decorative bulbs
- Manufacture of electronic clocks and alarm time pieces
- Manufacture of handmade utensils out of Bell metal
- Manufacture of handmade utensils out of copper
- Manufacture of paper pins
- Manufacturing of Engg. Instruments(Tube-lights
- Manufacturing of Machinery Spare Parts/Bearing etc.
- Manufacturing of Mixer Grinder and other House hold goods.
- Motor winding
- Production of Bumper Plant Protecter
- Production of Radios
- Production of cassette player whether or not fitted with Radio
- Production of voltage stablizer
- Rotary Furnace
- Saw Mill
- Solar and wind energy implements
- Stove wicks
- Threasur machine Unit
- Tin smithy
- Transformer/Elect.Motor Pump/Generators
- Trunk & Peti Mfgs.
- Umbrella assembling
- Welding Work
- Wire net making
- Wood Work
- Manufacturing of Plateform scales/ Dharamkanta
- Manufacturing of Screw/Ball Bearing
- Manufacturing of storage batteries
- Manufature of Steel Grills
Service And Textile Industry
- Agriculture servicing for sprayers
- Art board painting/Spray Painting
- Auto Service Centre
- Ban Making
- Band troupe
- Barber
- Battery charging
- Cable T.V. Network/ Computer Centre
- Cotton Bed/pillows
- Cycle repair shops
- Dyeing & Raising(Flannel)
- Electronics(TV)
- Embroidery
- Embroidery of Fabrics
- HDPE Bag Stitching &Printing
- Herbal Beauty Parlour/Ayurvedic Herbal Products
- Hiring of sound system like loud speaker
- Hosiery
- Kamble Weaving
- Laundry
- Mandap Decoration
- Manufacture of Lok Vastra cloth
- Manufacture of Silk Sarees
- Masonry
- Mineral Water
- Offset Printing & Binding
- Painter/Mfg. of Paints.
- Plumbing Polyvastra/Silk
- Printing Press/Screen Printing
- Repairs of diesel engines pump sets etc.
Negative List of Activities:
The following pmegp scheme list of activities will not be permitted under PMEGP for setting up of micro-enterprises/ projects /units:-
- Any industry/business connected with Meat(slaughtered),i.e. processing, canning and/or serving items made of it as food, production/manufacturing or sale of intoxicant items like Beedi/Pan/ Cigar/Cigarette etc., any Hotel or Dhaba or sales outlet serving liquor, preparation/producing tobacco as raw materials, tapping of toddy for sale.
- Any industry/business connected with cultivation of crops/ plantation like Tea, Coffee, Rubber etc. sericulture (Cocoon rearing), Horticulture, Floriculture, Animal Husbandry like Pisciculture, Piggery, Poultry, Harvester machines etc.
- Manufacturing of Polythene carry bags of less than 20 microns thickness and manufacture of carry bags or containers made of recycled plastic for storing, carrying, dispensing or packaging of food stuff and any other item which causes environmental problems.
- Industries such as processing of Pashmina Wool and such other products like hand spinning and hand weaving, taking advantage of Khadi Programme under the purview of Certification Rules and availing sales rebate.
- Rural Transport (Except Auto Rickshaw in Andaman & Nicobar Islands, House Boat, Shikara & Tourist Boats in J&K and Cycle Rickshaw).
PMEGP Business List With Project Cost
S. No. | Project Name | Total Project Cost |
---|---|---|
1 | Bakery Products | 1302000 |
2 | Bakery Products Big Unit | 1965000 |
3 | Bakery Products Unit | 286000 |
4 | Banana Chips | 455000 |
5 | Banana Chips (Big Unit) | 1250000 |
6 | Besan Manufacturing Unit | 780000 |
7 | Beverage Manufacturing Scheme | 888000 |
8 | Cashew Nut Processing | 1800000 |
9 | Cattle / Poultry Feed Scheme | 1000000 |
10 | Coconut Oil and Oil Cake Manufacturing | 1950000 |
11 | Compound Asafoetida (Hing) | 620000 |
12 | Daliya Manufacturing Unit | 240000 |
13 | Extruded Snacks | 2445000 |
14 | Fruit Bars | 1282000 |
15 | Frames Manufacturing Unit | 732000 |
16 | Ginger and Garlic Processing | 954000 |
17 | Galilee Oil and Oil Cake Manufacturing | 1950000 |
18 | Groundnut Oil and Oil Cake Manufacturing | 1950000 |
19 | Gulkand | 154000 |
20 | Ice-Cream Parlour | 310000 |
21 | Ice-Cream Parlour | 524000 |
22 | Jackfruit Products | 2217000 |
23 | Jam Jelly Murabba Manufacturing Scheme | 770000 |
24 | Kismis / Bedana Manufacturing | 1350000 |
25 | Kurkure Type Snacks | 2470000 |
26 | Kurkure Type Snacks Small | 1169000 |
27 | Maize Flakes | 1135000 |
28 | Mango Jelly/Aam Papad | 1200000 |
29 | Masala Making Unit (Medium) | 800000 |
30 | Masala Making Unit (Small) | 350000 |
31 | Milk-Based Products | 2000000 |
32 | Murmura Manufacturing Unit | 355000 |
33 | Mustard Oil and Oil Cake Manufacturing | 1950000 |
34 | Namkeen/Farsan Manufacturing Scheme | 380000 |
35 | Natural Mineral Water | 1110000 |
36 | Neera Catering Unit | 631000 |
37 | Noodles Manufacturing Unit | 748000 |
38 | Onion Paste Manufacturing Scheme | 419000 |
39 | Organic Food | 860000 |
40 | Paddy Processing Unit. (Mini Rice Mill) | 355000 |
41 | Palm Fibre Brush Making Unit | 385000 |
42 | Palm Jaggery (Gur) Making Unit | 466000 |
43 | Palm Leaf Fancy and Utility Articles Making Unit | 452000 |
44 | Palm Sugar & Palm Confectionery Unit | 357000 |
45 | Papad Manufacturing | 200000 |
46 | Petha Manufacturing | 725000 |
47 | Petha Manufacturing Unit | 187000 |
48 | Pickle Manufacturing Scheme | 514000 |
49 | Poha Manufacturing Unit | 243000 |
50 | Popcorn Manufacturing Unit | 428000 |
51 | Potato Chips/Wafer Manufacturing | 338500 |
52 | Potato/Banana Wafers | 1038000 |
53 | Power Atta Chakki | 90000 |
54 | Pulses Processing Unit | 519000 |
55 | Sattu Manufacturing | 865000 |
56 | Soya Milk | 757000 |
57 | Soya Sauce | 665000 |
58 | Texturized Soya Protein | 1931000 |
59 | Tomato Products | 1096000 |
60 | Tomato Products and Pickles | 1700000 |
61 | Wafer Biscuits | 1275000 |
62 | Wafer Biscuits Big Type | 2075000 |
63 | Wheat Mill Unit | 885000 |
64 | Profile for Coir Fibre Extraction Unit | 2500000 |
65 | Project Profile Automatic Coir Fibre Drier Unit | 2500000 |
66 | Project Profile Coir Geo-Textiles on Automatic Loom Unit | 2234000 |
67 | Project Profile Coir Geo-Textiles Unit | 2500000 |
68 | Project Profile for Automatic Coir Spinning Unit | 2500000 |
69 | Project Profile for Rubber Moulded Coir Unit | 2500000 |
70 | Project Profile for Automatic Coir Yarn Dyeing/Bleaching Unit | 2500000 |
71 | Project Profile for Coco Lawn Making Unit | 854000 |
72 | Project Profile for Coco Log Making Unit | 2000000 |
73 | Project Profile for Coir Brush Making/Twisted Wire Mat Production Unit | 1573000 |
74 | Project Profile for Coir Diversified Product Production Unit | 2500000 |
75 | Project Profile for Coir Fibre/Dust Moulding Unit | 1900000 |
76 | Project Profile for Coir Frame Mats Unit | 2500000 |
77 | Project Profile for Coir Garden Articles Production Unit | 2500000 |
78 | Project Profile for Coir Handicraft/Ornaments Production Unit | 700000 |
79 | Project Profile for Coir Mat Bleaching Unit | 2199000 |
80 | Project Profile for Coir Mat Shearing/Stencilling Unit | 2500000 |
81 | Project Profile for Coir Mat/Matting Finishing/Packing Unit | 1731000 |
82 | Project Profile for Coir Needle Felt Unit | 2500000 |
83 | Project Profile for Coir Paper/Paper Products Making Unit | 2500000 |
84 | Project Profile for Coir Pith Block Making Unit | 2500000 |
85 | Project Profile for Coir Pith Briquette Unit | 2500000 |
86 | Project Profile for Coir Pith Grow Bag Making Unit | 2500000 |
87 | Project Profile for Coir Pith Manure Unit | 1914000 |
88 | Project Profile for Coir Spinning Unit with Electronic Device | 2500000 |
89 | Project Profile for Coir Vertical Garden Unit | 633000 |
90 | Project Profile for Coir Yarn Spooling Unit | 2500000 |
91 | Project Profile for Curled Coir Production Unit | 2500000 |
92 | Project Profile for Latex Backed Coir Matting Unit | 2500000 |
93 | Project Profile for Mini Tufting Unit | 2500000 |
94 | Project Profile for Semi-Automatic Coir Matting Unit | 2500000 |
95 | Project Profile for Semi-Automatic Coir Mat Unit | 2500000 |
96 | Project Profile for automatic Coir Fibre Dyeing/Bleaching Unit | 2500000 |
97 | Bamboo Article Manufacturing Unit | 195000 |
98 | Broom Making | 324000 |
99 | Comb Foundation Unit | 183000 |
100 | Commercial Apiary Unit (100 Bee Colonies of Apis Mellifera) | 234500 |
101 | Commercial Apiary Unit (100 Bee Colonies of Apis Cerana) | 171000 |
102 | Honey Jam Manufacturing | 315000 |
103 | Honey Processing Plant & Honey House | 1800000 |
104 | Manufacture of Ayurvedic Asava, Arista, Kwatha, Syrup | 765000 |
105 | Manufacture of Ayurvedic Capsule | 447000 |
106 | Manufacture of Ayurvedic Churna | 476000 |
107 | Manufacture of Ayurvedic Tablets | 601000 |
108 | Manufacture of Ayurvedic Vati Gutika | 506000 |
109 | Manufacture of Medicated Ghee | 485000 |
110 | Manufacture of Medicated Oil | 505000 |
111 | Manufacturing of Javadhu Powder | 315500 |
112 | Medium Scale Apiary Unit (30 Bee Colonies of Apis Mellafera) | 80000 |
113 | Medium Scale Apiary Unit (30 Bee Colonies of Apis Cerana) | 59200 |
114 | Production of Bamboo Mat Board Unit | 996000 |
115 | Production of Lac | 514000 |
116 | Production of Shellac Varnish (French Polish Improved Quality) | 368000 |
117 | Shuttle Cock | 220000 |
118 | Surgical Bandage | 700000 |
119 | Surgical Bandage Big Type | 1950000 |
120 | Bee – Metallurgical Coke | 290000 |
121 | Cement Jali | 725000 |
122 | Cement Jalli, Doors, Windows, and Allied Products | 1700000 |
123 | Ceramic Art Wares Scheme | 1700000 |
124 | Ceramic Candles (for Water Filter) | 860000 |
125 | Ceramic Colours Scheme | 1375500 |
126 | Ceramic Table Wares and Allied Items In Stoneware Earthenware Semi Vitreousware | 1105000 |
127 | Chalk Crayons | 135000 |
128 | Chemical Porcelain (Mbi) | 175000 |
129 | Decorative Glassware | 1620000 |
130 | Electroless Nickel Plating | 1260000 |
131 | Fancy Terracotta & Utility Articles | 383000 |
132 | Fly Ash Bricks | 2030000 |
133 | Gem Cutting and Polishing | 1620000 |
134 | Lac Bangles Manufacturing Unit | 119000 |
135 | Laminated Safety Glass | 1245000 |
136 | Lead Pencils | 875000 |
137 | Looking Mirror | 1825000 |
138 | Mineral Grinding | 1200000 |
139 | Ophthalmic Lens Grinding | 260000 |
140 | Plaster Boards (Roofing) | 135000 |
141 | Plaster of Paris | 413000 |
142 | Plaster of Paris (B Type) | 1350000 |
143 | Plaster of Paris Toys & Small Status | 350000 |
144 | Pre-Stressed Cement Concrete Block | 1010000 |
145 | Pre-Fabricated Building Materials | 340000 |
146 | Production of Gasket Shellac Compound (Gasket Cement) | 167000 |
147 | Quick Lime | 292000 |
148 | R.C.C | 1809000 |
149 | RCC Spun Pipe | 1796000 |
150 | Stone Polishing Unit | 165000 |
151 | Tailors’ Chalk | 161700 |
152 | Aloe Vera Gel | 1860000 |
153 | Ball Pen Ink | 945000 |
154 | Batting Gloves | 629000 |
155 | Belting Leather | 2300000 |
156 | Bindi Manufacturing Unit | 400000 |
157 | Blow Moulded Plastic Containers | 1927000 |
158 | Bubble Packing Paper | 1505000 |
159 | Bubble Packing Paper | 1505000 |
160 | Canvas Shoes | 2157500 |
161 | Canvas Shoes | 2157500 |
162 | Chemical Etching On Wood | 90000 |
163 | Chemical Etching On Wood | 90000 |
164 | Children Shoe | 1623000 |
165 | Children Shoe | 1623000 |
166 | Cleaning Powder | 250000 |
167 | Cleaning Powder | 250000 |
168 | Cricket Balls | 423500 |
169 | Cricket Balls | 423500 |
170 | Engine Mounting-Rubber Bonded | 885000 |
171 | Engine Mounting-Rubber Bonded | 885000 |
172 | Face Cream and Cleansing Lotion | 2366000 |
173 | Face Cream and Cleansing Lotion | 2366000 |
174 | Fancy Leather Gloves | 1566000 |
175 | Fancy Leather Gloves | 1566000 |
176 | Floor Polish | 943000 |
177 | Floor Polish | 943000 |
178 | Foot Wear & Leather | 0 |
179 | Hair Conditioner | 1990000 |
180 | Hair Conditioner | 1990000 |
181 | Hard Rubber Battery Containers | 2092000 |
182 | Hard Rubber Battery Containers | 2092000 |
183 | Hurraichi Chappals & Sandals | 1620000 |
184 | Hurraichi Chappals & Sandals | 1620000 |
185 | Laundry Soap | 0 |
186 | Leather Aprons | 1125000 |
187 | Leather Aprons | 1125000 |
188 | Leather Jewellery | 524000 |
189 | Leather Jewellery | 524000 |
190 | Leather Sandal with P.U. Sole | 2281400 |
191 | Leather Sandal with P.U. Sole | 2281400 |
192 | Leather Toys | 1405000 |
193 | Leather Toys | 1405000 |
194 | Leather Wallets and Purses | 1660000 |
195 | Leather Wallets and Purses | 1660000 |
196 | Leather Briefcase | 1504000 |
197 | Leather Briefcase | 1504000 |
198 | Lipstick & Kajal Pencil | 2398000 |
199 | Lipstick & Kajal Pencil | 2398000 |
200 | Liquid Detergent | 400000 |
201 | Liquid Detergent | 400000 |
202 | Manufacturing of Detergent Powder & Cake | 1075000 |
203 | Manufacturing of Detergent Powder & Cake | 1075000 |
204 | Manufacturing of Hair Oil | 725000 |
205 | Manufacturing of Hair Oil | 725000 |
206 | Manufacturing of Mehndi | 370000 |
207 | Manufacturing of Mehndi | 370000 |
208 | Manufacturing of Nail Polish | 312500 |
209 | Manufacturing of Nail Polish | 312500 |
210 | Manufacturing of Shampoo | 925000 |
211 | Manufacturing Shellac Insulating Varnish (Air-Drying) | 268525 |
212 | Model Project Profile on Ball Pen Refills (PCBI) | 224071 |
213 | Model Project Profile on Plastic Bottle (PCBI) | 880500 |
214 | Naphthalene Balls | 130610 |
215 | Perfumery Compound | 1816667 |
216 | Production of Oxalic Acid | 1450000 |
217 | Programme Manufacturing of Agarbatti | 725000 |
218 | Rubber Stamps | 162000 |
219 | Shaving Cream | 1790000 |
220 | Skin Toning Lotion (Skin Fresheners) | 1258000 |
221 | Talcum Powder | 1985000 |
222 | Toilet Soap | 2500000 |
223 | Trumock Shoe with TPR Sole | 1952700 |
224 | Wax Candles | 290000 |
225 | Wind Cheater | 1096000 |
226 | Air Conditioner (Split Types) | 1016000 |
227 | Alternators for Automobiles | 1745000 |
228 | Aluminium Cans | 1500000 |
229 | Aluminium Fabrication | 265000 |
230 | Aluminium Furniture | 400000 |
231 | Aluminium Utensil Unit | 1856000 |
232 | Aluminium Venetian Scheme | 705200 |
233 | Assembling of Electronic Gas Lighters | 309000 |
234 | Assembly of Beverage Vending Machine | 1656000 |
235 | Assembly of Diesel Generator Set | 385420 |
236 | Assembly of Home Security System | 2193000 |
237 | Automatic Curtain Opener | 745300 |
238 | Automobile Silencer | 1200000 |
239 | Battery Water | 470000 |
240 | Bee Box Manufacturing Unit | 209000 |
241 | Bio- Digested Slurry | 2475000 |
242 | Brass Water Taps & Cock | 2135000 |
243 | Brass, Copper & Bell Metal Utensil/Utility Products | 706000 |
244 | Bus Body Building/Light Commercial Vehicle | 1472000 |
245 | Carpentry Workshop | 796000 |
246 | Carpentry Unit | 1240000 |
247 | Cast Iron Brake Drums | 1745000 |
248 | Cricket Bats | 335000 |
249 | Digital Clock | 250000 |
250 | Digital Panel Meters | 365000 |
251 | Domestic Electronic Timer | 160000 |
252 | Drawing Boards | 905000 |
253 | Electronic Calculators (Pocket/Desk Top) | 1722000 |
254 | Electric Tandoor | 786500 |
255 | Electronic Door Bells | 160000 |
256 | Electronic Fan Regulator & Light Dimmers | 130000 |
257 | Electronic Gate Security Systems | 366000 |
258 | Electronic Vibration Meters/Analyzer | 933000 |
259 | Electronic Weighing Machine | 285000 |
260 | Exhaust Fans | 650000 |
261 | Forging Blanks for Spur Gears | 1787900 |
262 | Garden Chair | 185000 |
263 | High Duty Iron Castings | 2133000 |
264 | Lamp Holders | 1020000 |
265 | Lamp Holders | 330000 |
266 | Low-Cost Radio Receivers | 270000 |
267 | LPG Cooking Range | 1720000 |
268 | Luggage Carriers | 512000 |
269 | Manufacture of Safety Pins | 531000 |
270 | Miniature Circuit Breakers | 1650000 |
271 | Multipurpose Computer Centre/Cyber Café | 536000 |
272 | Neon Sign Boards | 407000 |
273 | Oil Crusher / Expeller | 1978000 |
274 | PCO Monitor | 1805000 |
275 | Personnel Computers Assembly | 2025000 |
276 | Phosphor Bronze Bushes | 1567000 |
277 | Production of Enriched Bio digested Slurry Under Rebt | 937000 |
278 | Production of Enriched Bio digested Slurry Under Rebt | 230000 |
279 | Production of Two in One Radio & Tape Recorder | 650000 |
280 | Production of Vermicompost | 495000 |
281 | Production of Vermicompost | 935000 |
282 | Production of Vermicompost Under Rebt | 865000 |
283 | Production of Voltage Stabiliser | 533000 |
284 | Rechargeable Torch | 1183000 |
285 | Regulated D.C. Power Supplies | 420000 |
286 | Rolling Shutters | 1693000 |
287 | Room Coolers | 470000 |
288 | Snap Fasteners | 1360000 |
289 | Solar Charkha 8 Spindle | 1467304 |
290 | Solar Charkha Spinning, Weaving, Processing & Garments Manufacturing Unit | 2487694 |
291 | Solar Cooker | 550000 |
292 | Solar Water Heater | 862840 |
293 | Stainless Steel Portable Water Filter | 1044400 |
294 | Steel Book Rack | 280000 |
295 | Steel Furniture Unit | 1693000 |
296 | Steel Trunks | 572000 |
297 | V-Belts and Fan Belts | 1410000 |
298 | Water Meter | 1755000 |
299 | Wheel Barrows | 1930000 |
300 | Wick Stove | 1160000 |
301 | Wooden Crafts | 1580000 |
302 | Wooden Furniture | 1525000 |
303 | Wooden Patterns | 985000 |
304 | Wooden Toys and Decorative Pieces | 212000 |
305 | Wrought Iron Furniture | 479000 |
306 | Add-On Cards for Computer | 450000 |
307 | Ammonia (Blue) Print | 207000 |
308 | Assembling of Display Monitor | 405520 |
309 | Auto Garage | 660000 |
310 | Barber Shop | 93000 |
311 | Children Garments | 985000 |
312 | Computer Maintenance and Servicing Unit | 189348 |
313 | Computerized Advertisement Design | 576000 |
314 | Cotton Laces, File Tages & Cotton Tapes | 975000 |
315 | Cotton Mattresses & Pillow | 470000 |
316 | Cyber Café & Back Office Services | 666500 |
317 | Electro Static Powder Coating | 770000 |
318 | Electronic Gas Lighters | 473400 |
319 | Electronic Repair Unit | 113000 |
320 | Electronic Weighing Scales | 679000 |
321 | Establishment of Dhaba | 578500 |
322 | Filters for Air Conditioners Service | 1228000 |
323 | Gent’s Shirts | 745000 |
324 | Gents T Shirts | 940000 |
325 | Hiring of Audio System | 164000 |
326 | Inverter Assembly | 267000 |
327 | Knitted Socks | 752000 |
328 | Lady Suits | 769000 |
329 | Lady’s Blouse & Petticoats | 385000 |
330 | Motor Winding | 177000 |
331 | Neck-Ties & Handkerchiefs | 765000 |
332 | Plumbing | 93000 |
333 | Project Profile Computer Hardware Service Centre | 200000 |
334 | Repairs & Maintenance of Consumer Electronic Products | 300000 |
335 | Repairs of Diesel Engines & Pump Sets | 94500 |
336 | Saree Rolling and Polishing | 95000 |
337 | Tent House | 400000 |
338 | Textile Printing | 944500 |
339 | Track Suits | 871000 |
340 | Two-Wheeler Repairing Shop | 151000 |
341 | Tyre Vulcanizing | 115000 |
342 | Web Designing | 950000 |
343 | Web Designing | 553000 |
344 | Wooden Crafts | 925000 |
You can download the PMEGP Business List PDF Download Free using the link given below.
PMEGP Business List PDF Download Link
PMEGP Business List 2022 PDF Download Free
Frequently Asked Questions
Q. What is maximum project cost allowed under PMEGP?
A. Rs.25.00 lakhs for manufacturing unit and Rs.10.00 lakhs for Service Unit
Q. Whether cost of land includes in the project cost?
A. No.
Q. How much Margin Money (Govt. Subsidy) admissible?
Categories of beneficiaries under PMEGPRate of (Margin Money) Subsidy (of project cost)Area (location of project/unit)UrbanRuralGeneral Category15%25%Special (including SC / ST / OBC /Minorities/Women, Ex-servicemen, Physically handicapped, NER, Hill, and Border areas, etc.25%35% |
Q. What is the component of project cost?
A. Capital Expenditure Loan, one cycle of working capital and 10% of the project cost as own contribution in case of General category and 5% of the project cost in case of weaker section. |
Q. Who are the beneficiaries?
A. Individual Entrepreneurs, Institutions, Co-operative Societies, Self Help Groups, Trusts
Q. Which are the financial agencies?
A. 27 Public Sector Banks, Regional Rural Banks(RRB), Co-operative Banks, and Private Scheduled Commercial Banks approved by respective State Task Force Committee.
Q. How the capital expenditure loan / Cash Credit Limit be utilized ?
A. Working Capital at least once should touch 100% limit of Cash Credit within three years of Lock-in period of M.M. and not less than 75% of the utilization of the sanctioned limit on an average.
Q. Where the beneficiary has to submit his/her application/ Project?
A- Beneficiary can submit his/her application/Project online on kvic website www.kvic.org.in / kviconline.gov.in/pmegpeportal. A list of office addresses of KVIC/KVIB/DIC is available on our website.
Q. What is Village Industry ?
A. Any Village Industry (except those mentioned in the negative list) located in the Rural Area which produces any goods or renders any service with or without the use of power and in which the fixed capital investment for the head of a full-time artisans or worker does not exceed Rs.1.00 lakh in plain area and Rs.1.50 lakhs in hilly areas and for A & N Island and Laxdeep Rs.4.5 Lakhs.
Q. What is rural area ?
A. Any area classified as Village as per the revenue record of the State, irrespective of the population. It also includes an area even if classified as a town provided its population does not exceed 20000
Q. What is Age limit ?
A. Any adult beneficiary above 18 years is eligible for financing under PMEGP.
Q. What are the main criteria of project?
A. It should fulfill the criteria of rural area (for Rural Area project), per capita investment, own contribution, negative list, and the unit should be a new one
Q. Whether EDP training is compulsory?
A. Before MM Claim through PMEGP portal, EDP training of 10 working days for Project cost More than 5.00 lakhs and 6 Working days training for up to Project Cost 5.00 lakhs to the beneficiary is compulsory
