Kajaria Tiles With Price List 2023 PDF
If you are looking for the Latest Kajaria Tiles with Price List PDF Download Free then you have landed at the right place. Kajaria Floor Tiles with Price List PDF download link is given at the bottom of this article.
Latest Kajaria Tiles With Price New List and Floor Catalogue PDF Free Download

Author | Kajaria Tiles |
Name of Book | Kajaria Tiles With Price List |
Book by Language | English |
Book by Size | 90 MB |
Total Pages | 148 |
PDF Category | General |
Source | kajariaceramics.com |
Kajaria Tiles Price List 2023 PDF
Kajaria Tiles
Kajaria Ceramics is the largest manufacturer of ceramic/vitrified tiles in India. It has an annual aggregate capacity of 87.59 mn. sq. meters, distributed across nine plants – Sikandrabad in Uttar Pradesh, Jaipur & Malootana in Rajasthan, Vijayawada & Srikalahasti in Andhra Pradesh, Balanagar in Telangana and three plants in Gujarat.
Kajaria’s manufacturing units are equipped with cutting-edge modern technology. Intense automation, robotic car application, and a zero chance for human error are a few reasons for Kajaria to be number 1 in the industry. Founded 34 years ago, Kajaria has since then grown stronger with its hard work, innovations, and patronage from our discerning customers.
The Indian consumers’ rapidly growing appetite for style and aesthetics is the inspiration behind every design of Kajaria and its pace to keep up with the customer and market demands has made Kajaria a synonym for quality, service, and innovation – not only in the domestic market but in the international market too.
Kajaria Ceramics has increased its capacity from 1 mn. sq. mtrs to 87.59 mn. sq. mtrs. in the last 34 years and offers more than 3000 options in ceramic wall & floor tiles, vitrified tiles, designer tiles, and much more. These tiles come in a wide range of colors and textures to complement bathrooms, living rooms, corridors, study rooms & kitchens, born out of the inspired creativity of those who feel that rooms should be an extension of the beauty reflected. With an unparalleled commitment to quality, we have strived to adopt technologies and standards with the changing times.
Be it technology, research, design, or quality, Kajaria has set its sight on all these factors adopting new production techniques in order to enhance the quality of its products. Due to the creativity and design ability of our team, our design comprises both innovation and exclusivity. Leveraging the two invaluable assets – the Kajaria brand and unparalleled, multi-layer distribution network – to expand the product bouquet to cater to the growing aspirations of discerning Indian customers.
Kajaria Tiles Price List 2023
Vitrified Living room Kajaria Floor Tile, 2×2 Feet(60×60 cm), Gloss | ₹45/ Square Feet |
Kajaria Eternity Vitrified Floor Tiles, Size: 2 X 4 Feet | ₹81/ Square Feet |
Multicolor Vitrified Kajaria Floor Tiles, Gloss, Thickness: 5-10 mm | ₹35/ Square Feet |
Glazed Vitrified Glossy Kajaria PGVT Floor Tiles, 2×2 Feet(60×60 cm) | ₹22/ Square Feet |
Kajaria Floor Tiles, 2×2 Feet(60×60 cm), Polished | ₹30/ Square Feet |
Vitrified Kajaria Floor Tiles, 2×2 Feet(60×60 cm), Glossy | ₹35/ Square Feet |
Terra Grey Ceramic Kajaria Bathroom Floor Tile, Size: 40 x 40 cm | ₹65/ Square Feet |
Multicolor Material: Vitrified Kajaria Eternity Floor Tiles, 60 * 60 cm, Polished | ₹55/ Sq ft |
White Kajaria Double Charged Vitrified Tiles | ₹50/ Square Feet |
Porcelain Kajaria Floor Tiles, 2×2 Feet(60×60 cm), Glossy | ₹65/ Square Feet |
Kajaria Double Charged Vitrified Floor Tile, Thickness: 5 mm, Polished | ₹62/ Square Feet |
Living room Kajaria Ceramic Floor Tile, 3×6.5 Feet, Glossy | ₹30/ Square Feet |
Vitrified parking Kajaria Outdoor floor tile, 1×1 Feet(30×30 cm), Matte | ₹35/ Square Feet |
Marvel Kajaria Porcelain Floor Tiles, Matte, Thickness: 8-18 mm | ₹300/ Box |
Ceramic K 6212 Kajaria Double Charge Vitrified Tile, Thickness: 10, Gloss | ₹620/ Box |
Ceramic Kajaria Floor Tile, 2×2 Feet | ₹30/ Square Feet |
Rome Marfil kajaria Vitrified floor Tiles, 2×4 Feet(60×120 cm), Glossy | ₹45/ Square Feet |
Kajaria Ceramic Floor Tiles, 2×2 Feet(60×60 cm) | ₹42/ Square Feet |
Ceramic Sahara Marfil Kajaria Floor Tiles, Thickness: 10 mm, Size (In cm): 60×60 cm | ₹65/ sft |
Porcelain Kajaria Brown Floor Tiles, Thickness: 15 mm, Size: 30 X 60 cm | ₹75/ Square Feet |
Kajaria Bathroom Floor Tile, Size (In Cm): 2×2 Feet | ₹600/ Box |
Thickness: 2 Mm, Size: 60X 60 Cm | ₹ 62/ Square Feet |
Kajaria Vitrified Tiles Lowest Price, Usage Area: Flooring, Thickness: 10 mm | ₹ 55/ Square Feet |
Ceramic Double Charged Kajaria Vitrified Floor Tile, Thickness: 10 mm, Size: 600×1200 mm | ₹ 70/Square Feet |
Vitrified K6207 Double Charge Kajaria Tile, Thickness: 2 Mm, Size: 60 X 60 Cm | ₹ 62/ Square Feet |
Kajaria Vitrified Tiles Lowest Price, Usage Area: Flooring, Thickness: 10 mm | ₹ 60/ Unit |
Ceramic KAJARIA TILES, Thickness: 10 – 12 mm | ₹ 35/ Piece |
Gloss K-6217 Kajaria Double Charge Tile, Thickness: 10 – 12 mm, for Flooring | ₹ 860/ Box |
Ceramic Kajaria Vitrified Tiles | ₹ 745/ Box |
Kajaria 450x300mm Bathroom Tiles | ₹ 44/ Square Feet |
Kajaria Wall Tiles, Thickness: 5-10 mm, Size: 60 * 60 (cm) | ₹55/ Square Feet |
Kajaria Tiles Flooring Cost For 1000, 1500 & 1800 sq.ft area
Description | 1000 sq.ft | 1500 sq.ft | 1800 sq.ft |
---|---|---|---|
Vitrified Tiles Rs.60/- per sq.ft | Rs.60,000 | Rs.90,000 | Rs.108,000 |
Laying Cost (River sand, Cement & Labour) – Rs.90/- per sq.ft | Rs.90,000 | Rs.1,35,000 | Rs.162,000 |
Wall Skirting – 25% of flooring (Tile Cost + Laying Cost) | Rs.37,500 | Rs.56,250 | Rs.67,500 |
Total Cost of Flooring | Rs.1,87,500/-* | Rs.281,250/-* | Rs.337,500/* |
You can download Kajaria Tiles With Price List PDF Download Free using the link given below.
Kajaria Tiles With Price List 2023 PDF Download Link
Latest Kajaria Tiles Price 2023 – https://m.indiamart.com/impcat/kajaria-floor-tiles.html
Latest Kajaria Tiles With Price New List and Floor Catalogue PDF Free Download