Dulux Paints Price List 2022 PDF
If you are looking for the Dulux Paints Price List 2022 PDF Download Free then you have landed at the right place. Prices for Dulux Paint PDF download link is given at the bottom of this article.
Dulux Paints Price List 2022 PDF Download Free

Name of Book | Dulux Paints Price List |
Book by Language | English |
Book by Size | 0.5 MB |
Total Pages | 4 |
PDF Category | Paints |
Source | dulux.in |
Dulux Paints Price List PDF
Dulux Paints
Dulux is its most popular brand of its Decorative coatings business while the Performance Coatings business provides solutions to many industries and sectors including automotive, consumer electronics, power, aviation, shipping & leisure craft, construction, oil & gas, water & waste water, food & beverages, etc.
Its chemicals business in India sells more than 30 products grouped under organic peroxides, metal alkyls and Polymer additives to pharmaceutical companies, polymer producers, composite & rubber industry. Every year we try and introduce new products in India to further strengthen our position as an innovative specialty chemicals company.
With employee strength of close to 1,800, AkzoNobel India has manufacturing sites, offices and distribution network spread across the country.All its five manufacturing facilities have an ISO 14001 certification for environmental management system.
Its commitment to Health, Safety, Environment & Security (HSE&S) has been amongst the best in class globally, with due care being taken to protect the people and the environment.
Dulux Paints Emulsion Prices List 2022
Product | Packaging | Price |
Velvet Touch Platinum Glo | 4 Litre | 1332 |
Premium Exterior Emulsion | 20 Litre | 4800 |
Weathershield Signature | 25 KG | 3750 |
Weathershield Max | 1 Litre | 304 |
Weathershield Tex | 25 KG | 1200 |
Super Clean 3 in 1 | 1 Litre | 277 |
Velvet Touch Platinum Glo | 20 Litre | 6506 |
Promise | 1 Litre | 107 |
Weathershield Ultra Clean Professional | 20 Litre | 5060 |
SuperCover | 1 Litre | 212 |
Weathershield Max | 10 Litre | 2874 |
Premium Exterior Emulsion | 4 Litre | 1150 |
Velvet Touch Diamond Glo | 10 Litre | 4012 |
Weathershield Tile | 20 Litre | 4600 |
Weathershield Powerflexx | 4 Litre | 1426 |
Weathershield Waterproof | 20 Litre | 3297 |
Super Clean 3 in 1 | 10 Litre | 2709 |
Weathershield Protect | 10 Litre | 1935 |
Weathershield Waterproof | 4 Litre | 752 |
Weathershield Tile | 4 Litre | 1350 |
Weathershield Clear | 1 Litre | 350 |
Super Clean 3 in 1 | 4 Litre | 1087 |
Weathershield Powerflexx | 1 Litre | 405 |
Weathershield Powerflexx | 20 Litre | 6341 |
Promise | 10 Litre | 913 |
Weathershield Clear | 4 Litre | 1350 |
Weathershield Protect | 1 Litre | 213 |
Weathershield Powerflexx | 10 Litre | 3291 |
Weathershield Max | 4 Litre | 1185 |
Velvet Touch Platinum Glo | 4 Litre | 1332 |
Dulux Paints Primer Prices List 2022
Product | Packaging | Price |
Smoothover | 20 Litre | 2100 |
Promise Primer | 20 Litre | 3300 |
Weathershield Alkali Bloc | 10 Litre | 2100 |
Promise Primer | 10 Litre | 1850 |
Promise Primer | 20 Litre | 3300 |
Weathershield Alkali Bloc | 20 Litre | 4050 |
Weathershield Alkali Bloc | 4 Litre | 800 |
Smoothover | 4 Litre | 465 |
Promise Primer | 10 Litre | 1850 |
Weathershield Alkali Bloc | 1 Litre | 220 |
Promise Primer | 4 Litre | 820 |
Smoothover | 15 Litre | 1651 |
Promise Primer | 4 Litre | 820 |
Dulux Paints Wall Texture Prices List 2022
Product | Packaging | Price |
Velvet Touch Italian Marble | 1 Litre | 429 |
Velvet Touch Trends NY Metallics | 1 Litre | 1035 |
Velvet Touch Trends Persian Silk | 1 Litre | 915 |
Velvet Touch Trends Glitter | 1 Litre | 772 |
Velvet Touch Irish Linen | 1 Litre | 919 |
Velvet Touch Trends | 1 Litre | 482 |
Dulux Paints Wood Finishes Prices List 2022
Product | Packaging | Price |
Duco PU Sealer Exterior | 1 Litre | 482 |
Woodguard PU Interior | 4 Litre | 2250 |
Woodguard Putty | 1 KG | 130 |
Woodguard PU Exterior | 4 Litre | 2500 |
Woodguard Interior Sealer | 4 Litre | 1150 |
Woodguard Interior Sealer | 1 Litre | 300 |
Duco PU Interior | 4 Litre | 1765 |
Woodguard PU Exterior | 1 Litre | 670 |
Duco PU Sealer Interior | 1 Litre | 426 |
Duco PU Interior | 1 Litre | 453 |
Duco PU Exterior | 1 Litre | 506 |
Woodguard PU Exterior | 1 Litre | 650 |
Woodguard PU Interior | 1 Litre | 580 |
Duco 1K PU Clear | 1 Litre | 192 |
Duco PU Exterior | 4 Litre | 1972 |
Dulux Paints Enamel Prices List 2022
Product | Packaging | Price |
Satin Stay Bright | 4 Litre | 945 |
5 in1 Super Gloss | 10 Litre | 2217 |
Gloss Stay Bright | 20 Litre | 4826 |
Gloss | 10 Litre | 1892 |
Super Satin | 20 Litre | 4095 |
Satin Stay Bright | 1 Litre | 243 |
5in1 Super Gloss | 1 Litre | 242 |
5in1 Super Gloss | 4 Litre | 927 |
Super Satin | 1 Litre | 221 |
Gloss | 20 Litre | 3660 |
Super Satin | 4 Litre | 853 |
Gloss Stay Bright | 1 Litre | 282 |
GlossGloss | 4 Litre | 795 |
Gloss 5in1 Super Gloss | 20 Litre | 4309 |
GlossGloss | 1 Litre | 209 |
Super Satin | 10 Litre | 2095 |
BrightGloss Stay Bright | 4 Litre | 1052 |
BrightSatin Stay Bright | 20 Litre | 4607 |
You can download Dulux Paints Price List 2022 PDF Download Free using the link given below.
Dulux Paints Price List 2022 PDF Download Free